|
Partial list of ZR1 orders, dealer and state
--------------------------------------------------------------------------------
Dealership State Status # Color IntColor PEG Chrome Wheels Painted wheels
MIDWAY AZ 3000 41U 195 EBONY 3ZR YES NO
VAN AZ 3000 57U 195 EBONY 3ZR YES NO
VAN AZ 3000 17U 195 EBONY 3ZR NO YES
CHAPMAN AZ 3000 17U 785 TITAN 3ZR NO YES
THOROBRED AZ 3000 57U 195 EBONY 3ZR NO YES
JOHN SULLIVAN CA 3000 57U 785 TITAN 3ZR NO YES
POWER CA 3000 41U 195 EBONY 3ZR YES NO
COMMUNITY CA 3000 57U 195 EBONY 3ZR NO YES
CORMIER CA 3000 57U 785 TITAN 3ZR YES NO
SELMAN CA 3000 41U 195 EBONY 3ZR NO YES
MAHER FL 3000 57U 785 EBONY 3ZR YES NO
JOHN HALL FL 3000 57U 195 EBONY 3ZR YES NO
BILL HEARD FL 3000 17U 195 EBONY 3ZR YES NO
ED MORSE FL 3000 57U 785 TITAN 3ZR YES NO
MAROONE FL 3000 41U 195 EBONY 3ZR NO YES
LOU BACHRODT FL 3000 41U 195 EBONY 3ZR YES NO
POTAMKIN FL 3000 85U 195 EBONY 3ZR YES NO
MAROONE FL 3000 74U 195 EBONY 3ZR YES NO
MAROONE FL 3000 57U 195 EBONY 3ZR YES NO
BILL HEARD GA 3000 57U 785 TITAN 3ZR YES NO
RICK HENDRICK GA 3000 74U 425 LINEN 3ZR NO YES
MAXIE PRICE GA 3000 41U 195 EBONY 3ZR NO YES
WOODFIELD IL 3000 57U 195 EBONY 3ZR NO YES
SUPERIOR KS 3000 74U 195 EBONY 3ZR NO YES
SPORT MD 3000 74U 785 TITAN 3ZR NO YES
CABLE-DAHMER MO 3000 57U 195 EBONY 3ZR NO YES
VISTA NV 3000 57U 195 EBONY 3ZR YES NO
FAIRWAY NV 3000 57U 785 TITAN 3ZR NO YES
MAC MULKIN NH 3000 57U 195 EBONY 3ZR YES NO
171200? NJ 3000 45U 195 EBONY 3ZR YES NO
KERBECK NJ 3000 85U 195 EBONY 3ZR YES NO
CITY NC 3000 57U 195 EBONY 3ZR NO YES
HENDRICK NC 3000 41U 195 EBONY 3ZR YES NO
RAMP NY 3000 57U 785 TITAN 3ZR NO YES
RAMP NY 3000 57U 785 TITAN 3ZR YES NO
REEDMAN - TOLL PA 3000 57U 195 EBONY 3ZR NO YES
CLASSIC TX 3000 41U 195 EBONY 3ZR NO YES
LYNN SMITH TX 3000 41U 195 EBONY 3ZR NO YES
VANDERGRAFF TX 3000 57U 195 EBONY 3ZR YES NO
FRANK PARRA TX 3000 41U 195 EBONY 3ZR YES NO
FRIENDLY TX 3000 41U 195 EBONY 3ZR NO YES
DON HEWLETT TX 3000 41U 195 EBONY 3ZR YES NO
PARKWAY TX 3000 57U 195 EBONY 3ZR YES NO
MAC HAIK TX 3000 41U 195 EBONY 3ZR YES NO
LANDMARK TX 3000 57U 195 EBONY 3ZR YES NO
R.K. VA 3000 57U 785 TITAN 3ZR NO YES
__________________
Tony
TZ06
|