|
215/50R13 85W 6.0 - 7.5 21.5 8.6 on 7.0 4 30/C/A 18
195/55R14 82W 5.5 - 7.0 22.4 7.9 on 6.0 4 30/C/A 17.6
205/55R14 85W 5.5 - 7.5 22.9 8.4 on 6.5 4 30/C/A 18.7
225/50R14 89W 6.0 - 8.0 22.9 9.1 on 7.0 4 30/C/A 20.4
205/50R5 86W 5.5 - 7.5 22.9 9.0 on 8.0 4 30/C/A 18.2
225/50R15 91W 6.0 - 8.0 23.9 9.2 on 7.0 4 30/C/A 21.5
215/40R16 82W 7.0 - 8.5 22.8 8.6 on 7.5 4 30/C/A 18.2
225/50R16 92W 6.0 - 8.0 24.9 9.2 on 7.0 4 30/C/A 23
265/45R16 92W 8.5 - 10.0 25.2 11.2 on 10.0 4 30/C/A 23.7
245/45R17 95W 7.5 - 9.0 25.7 9.6 on 8.0 4 30/C/A 23.8
275/40R17 98W 9.0 - 11.0 25.4 11.4 on 10.5 4 30/C/A 24.4
295/40R17 102W 10.0 - 11.5 26.1 12.2 on 11.5 4 30/C/A 26.3
315/35R17 102W 10.5 - 12.5 25.4 12.9 on 12.0 4 30/C/A 26.2
335/35R17 106W 11.0 - 13.0 26 13.8 on 13.0 4 30/C/A 28.4
245/35R18 88W 8.0 - 9.5 24.8 9.8 on 8.5 4 30/C/A 21.6
285/30R18 93W 9.5 - 10.5 24.8 11.4 on 10.0 4 30/C/A 23.6
315/35R18 101W 10.5 - 12.5 26.4 12.9 on 12.0 4 30/C/A 27.5
Click here for a printable version of the table data.
Click here for a printable data sheet on this product.
I'm sorry that I'm wrong. Even Kumho's site doesn't list them.
Steve
|