|
Re: solve this tire issue?
Here are some figures i researched for myself some time ago.
size gear 1st/6500 2nd/6500 3rd/6500 4th/6500 5th/6500
stock 35/18 3.42 49.75 71.37 103.32 147.74 175.89
------ 30/18 3.42 47.53 68.20 98.73 141.18 168.07
stock 35/18 3.76 45.25 64.92 93.98 134.38 159.98
stock 35/18 4.10 42.53 61.02 88.34 126.32 150.38
------ 30/18 3.76 43.24 62.03 89.80 128.41 152.87
------ 30/18 4.10 39.65 56.89 82.35 117.76 140.19
------ 25/18 3.42 45.32 65.03 94.13 134.61 160.25
------ 30/17 3.42 45.63 65.47 94.77 135.52 161.34
I got these at dragtimesdotcom, gear calculator.
zteve06
blk 02 z06
FYI-I recall redline 6th gear, stock setup, 270mph!
Austin,Tx
Last edited by zteve06; 01-23-2013 at 04:45 PM.
Reason: spaces, i dont do tables
|