|
C6 Z-06 production - 20% of C6 production
Rumor / speculation etc......2k - 7k
C5 Z-06 Production 2001 - 2004
2001
RPO Color Cost Total / Percent
12U Quicksilver Metallic $0 1,345 23%
40U Speedway White $0 352 6%
41U Black $0 1,719 32%
70U Torch Red $0 1,623 22%
79U Millenium Yellow $600 634 11%
2002
12U Quicksilver Metallic $0 1,467 18%
21U Electron Blue Metallic $0 1,814 22%
41U Black $0 2,205 27%
70U Torch Red $0 1,746 21%
79U Millenium Yellow $600 1,065 13%
2003
12U Quicksilver Metallic $0 1,089 13%
21U Electron Blue Metallic $0 1,272 15%
41U Black $0 2,599 30%
70U Torch Red $0 1,967 23%
79U Millenium Yellow $750 1,708 20%
2004
19U LeMans Blue*** $0 2,025 36%
41U Black $0 1,186 21%
67U Machine Silver Metallic $0 967 17%
70U Torch Red $0 876 15%
79U Millenium Yellow $750 629 11%
*** 2,025 Commemorative Edition (RPO Z16) Z06s built in 2004.
__________________
2002 Z-06 M/Y
2006 Tahoe LTZ White
2002 Dodge Viper RT/10 Red
1998 Dodge Viper RT/10 Silver
Last edited by fyrcaptain : 02-08-2005 at 11:33 AM.
|