|
|
 |
The Official Z06/FRC Corvette Registry - 2002 Cars

The Z06 Vette Registry is not like other registries, we do not ask for money to support
our costs. Our costs are mainly covered by our supporting vendors and money derived from shirt and promotional items sales. We have a presence at all major events and have organized Dyno Days, Race Meets, and other regional and national events. It costs nothing to be included, so get going! Register your Z now...
To keep costs low, we use our forum to communicate. This has several benefits, of course, no printing costs, a community calendar updated by the members daily, and instant communication between members and the Registry (Z06Vette.com). Plus the very high likelihood of meeting members and owners right around your block! Stats here.
|
|
|
| Year | Name | Location | Color | Interior | AAB | DD0 | B34 | B84 | RC8 | | 2002 | Shawn | Castaic, CA | Electron Blue | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | Tony Miller | Flower Mound, TX | Torch Red | Mod. Red |
 |
 |
 |
 |
 |
 | | 2002 | Christopher Kitchings | Aiken, SC | Quicksilver | Mod. Red |
 |
 |
 |
 |
 |
 | | 2002 | Shawn | midland TX | Black | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | d. sherman | cheboygan mi | Black | Mod. Red |
 |
 |
 |
 |
 |
 | | 2002 | Jim Hall | Huntington Beach, CA | Electron Blue | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | don grantonic | New Smyrna Bch FL 32169 | Torch Red | Mod. Red |
 |
 |
 |
 |
 |
 | | 2002 | Mike Sultana | 240 Ford, Kingsville ON | Electron Blue | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | Roy & Mary Allen | Ft. Worth, TX | Electron Blue | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | david delaney | parkersburg,WV | Mil. Yellow | Mod. Red |
 |
 |
 |
 |
 |
 | | 2002 | Mitchell Hamm | West Chester, OH | Quicksilver | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | Chris Wu | Jamaica, NY | Quicksilver | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | Ping Ping | Santa Monica, CA | Quicksilver | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | Jerry Velders | Evansville, IN | Mil. Yellow | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | Mike Alpert | Brick, NJ | Black | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | Jason Painter | Charleston, WV | Mil. Yellow | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | Sy Konkol | Toronto, Can. | Mil. Yellow | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | Joe Syslo | NRH, TX | Electron Blue | Mod. Red |
 |
 |
 |
 |
 |
 | | 2002 | Jean Acosta | Pembroke Pines, FL | Torch Red | Mod. Red |
 |
 |
 |
 |
 |
 | | 2002 | Jerry Yaros | Manassas, VA | Electron Blue | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | Ronnie Chandler | Knoxville TN | Torch Red | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | Jason Codianne | Missouri City, TX | Torch Red | Mod. Red |
 |
 |
 |
 |
 |
 | | 2002 | FRISKY | Oklahoma City, OK | Torch Red | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | scott rand | Fort Lauderdale, FL. | Mil. Yellow | Mod. Red |
 |
 |
 |
 |
 |
 | | 2002 | Mike McClure | Houston, TX | Torch Red | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | Greg Gest | LA, CA | Torch Red | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | Bill Kroth | Wood-Ridge, NJ | Black | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | Larry Chapman | Highlands Ranch, CO | Quicksilver | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | Phil Parkhurst | Grants,NM | Quicksilver | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | William Gesvantner | New Windsor, NY | Quicksilver | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | CYAFORD | Nashville, TN | Electron Blue | Mod. Red |
 |
 |
 |
 |
 |
 | | 2002 | Ruben Pagan | Clifton,NJ | Torch Red | Mod. Red |
 |
 |
 |
 |
 |
 | | 2002 | Tony Scordia | NJ | Black | Mod. Red |
 |
 |
 |
 |
 |
 | | 2002 | Ray Barbour | Concord, CA | Electron Blue | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | cvdg | Miami, FL | Torch Red | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | Bob Myers | Austin, TX | Quicksilver | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | Rwdyryd | CA | Black | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | Jim Wainwright | Woodstock,,Ga. USA 30188 | Black | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | Rodney Sizemore | Cincinnati, OH | Torch Red | Mod. Red |
 |
 |
 |
 |
 |
 | | 2002 | Joe Jones (Muckdogs) | Tallahassee, Florida | Black | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | Ken Stange | OFallon IL | Black | Mod. Red |
 |
 |
 |
 |
 |
 | | 2002 | Bill Gesvantner | New Windsor,NY | Quicksilver | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | steve h. | chepachet RI | Quicksilver | Mod. Red |
 |
 |
 |
 |
 |
 | | 2002 | Doug Palan | Rkfd Ill. | Electron Blue | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | Bob Cross | Solebury PA | Quicksilver | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | Travis Lamming | Brighton, MI | Mil. Yellow | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | John Krupa | Powder Springs,GA | Mil. Yellow | Mod. Red |
 |
 |
 |
 |
 |
 | | 2002 | Frank Leben | Willoughby Hills, Oh | Electron Blue | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | Al Miller | TX | Torch Red | Mod. Red |
 |
 |
 |
 |
 |
 | | 2002 | VETROC | Paxton, MA | Mil. Yellow | Mod. Red |
 |
 |
 |
 |
 |
 | | 2002 | Nick Strish | Atlanta, GA | Quicksilver | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | thx2.net | San Diego, CA | Mil. Yellow | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | Les Kaufteil [FUBU69] | Coral Springs,FL | Electron Blue | Mod. Red |
 |
 |
 |
 |
 |
 | | 2002 | Robert oehmke | IL | Mil. Yellow | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | Dave Montgomery | Westerville OH | Torch Red | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | Bill Sattler | NY | Electron Blue | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | Bradford Neff | Saint Marys, GA | Torch Red | Mod. Red |
 |
 |
 |
 |
 |
 | | 2002 | MyC5 | East Lansing | Torch Red | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | SnakeSlayer | Palm Harbor, FL | Mil. Yellow | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | Ron Raymond | Roberts, WI | Mil. Yellow | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | Steve Calamusa | West Palm Beach, FL | Black | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | YardDog | Charlotte, NC | Quicksilver | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | Nick Garrett | Roanoke, TX | Black | Mod. Red |
 |
 |
 |
 |
 |
 | | 2002 | Darrell | JAX, FL | Black | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | Howie Poulter | Inglewood, ON | Torch Red | Mod. Red |
 |
 |
 |
 |
 |
 | | 2002 | William | Miami, Fl | Electron Blue | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | moschella | Flanders, NJ | Torch Red | Mod. Red |
 |
 |
 |
 |
 |
 | | 2002 | Jack Gressingh | Santa Barbara, CA | Black | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | Todd Lamb | Royal Oak, MI | Mil. Yellow | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | Quick | Atlanta, GA | Quicksilver | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | Jeff Nation | Frisco, TX | Electron Blue | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | Mark Ross | Denton | Electron Blue | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | Bernard Sze | San Mateo, CA | Black | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | Andy Cravens | Lexington,KY | Torch Red | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | Performin Norman | Lee's Summit, MO | Torch Red | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | John Gray | Westland, MI | Quicksilver | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | JIM CADLE III | GRIGGSVILLE IL | Torch Red | Mod. Red |
 |
 |
 |
 |
 |
 | | 2002 | Greg Hester | Mesquite, Tx | Torch Red | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | Kent Cartner | Roanoke,VIRGINIA | Electron Blue | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | Jerry Land | Falls Church, VA | Electron Blue | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | jerboa | Bay Area, CA | Electron Blue | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | 02BlueZ06 | Hillsborough, NC | Electron Blue | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | Jack | Chicago, IL | Black | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | Steve Belmont | Bakersfield, CA | Electron Blue | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | Zapper | BC | Torch Red | Mod. Red |
 |
 |
 |
 |
 |
 | | 2002 | R1Z06 | Montreal | Electron Blue | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | David Stewart | Round Rock, TX | Torch Red | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | JAMES P SABATINE | ELMWOOD PARK IL | Mil. Yellow | Mod. Red |
 |
 |
 |
 |
 |
 | | 2002 | Jody Balch | Clovis, NM | Mil. Yellow | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | Chris Raue | Miami,Fl | Quicksilver | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | Tony Vernogis | Grosse Pointe Farms, MI | Electron Blue | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | Patrick Montelo | Schaumburg, IL | Mil. Yellow | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | Darin Divinia | Cash, TX | Mil. Yellow | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | Bernard Sze | San Mateo,CA | Quicksilver | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | Len Kmett | Hollsopple Pa USA | Electron Blue | Mod. Red |
 |
 |
 |
 |
 |
 | | 2002 | Scott Mullen (KeystoneZ06) | Philadelphia, PA | Black | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | RoelCanare | Houston, TX | Quicksilver | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | DANETTINC | PHX. AZ. | Electron Blue | Z06 Black |
 |
 |
 |
 |
 |
 | | 2002 | David Papierz | Niagara Falls, NY | Torch Red | Mod. Red |
 |
 |
 |
 |
 |
 | | 2002 | Raymond Wisco | La Jolla, CA | Mil. Yellow | Z06 Black |
 |
 |
 |
 |
 |
 |
|
2004 Z06's: 856
2003 Z06's: 1625
2002 Z06's: 2390
2001 Z06's: 1630
Total Z06's:
6665 |
|
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
>>
Click here for stat breakdown
Sort by Name | Color | Location
|
Copyright 2002 - Z06Vette.com - Photo Credits: General Motors Inc.
|