|
|
 |
The Official Z06/FRC Corvette Registry - 2003 Cars

The Z06 Vette Registry is not like other registries, we do not ask for money to support
our costs. Our costs are mainly covered by our supporting vendors and money derived from shirt and promotional items sales. We have a presence at all major events and have organized Dyno Days, Race Meets, and other regional and national events. It costs nothing to be included, so get going! Register your Z now...
To keep costs low, we use our forum to communicate. This has several benefits, of course, no printing costs, a community calendar updated by the members daily, and instant communication between members and the Registry (Z06Vette.com). Plus the very high likelihood of meeting members and owners right around your block! Stats here.
|
|
|
| Year | Name | Location | Color | Interior | AAB | DD0 | B34 | B84 | RC8 | | 2003 | Casey Spiess | Houston, TX | Electron Blue | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | Michael R. Zazzaretti | Mechanicsville, VA | Mil. Yellow | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | Tom Davidock | Frackville, PA | Electron Blue | Mod. Red |
 |
 |
 |
 |
 |
 | | 2003 | Larry Winklepleck | Panama City, Fl | Electron Blue | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | Mike Howe | College Station, TX | Torch Red | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | Mike Howe | TX | Torch Red | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | Michael Deschamps | Tampa fl | Black | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | Randi Case | Reno, NV | Black | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | J Mainor | Niceville, FL | Mil. Yellow | Mod. Red |
 |
 |
 |
 |
 |
 | | 2003 | Gilles Grenier | Bristow, VA | Mil. Yellow | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | Ron Jones | Kincardine, ON, Canada | Electron Blue | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | Mark Poirier | Halifax N.S. Canada | Torch Red | Mod. Red |
 |
 |
 |
 |
 |
 | | 2003 | Jim Hetrick | Lake Forest, CA | Torch Red | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | Larry Rinehart | Heflin, AL | Mil. Yellow | Mod. Red |
 |
 |
 |
 |
 |
 | | 2003 | Peter C. Hallock | Jacksonville, FL | Black | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | William Hargrove | Akron, OH | Electron Blue | Mod. Red |
 |
 |
 |
 |
 |
 | | 2003 | Mel Weinberger | VA | Electron Blue | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | Neil Devoe | Tulsa, OK | Black | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | James Gnitecki | Austin, TX | Torch Red | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | T. Rose | Claremont, CA | Torch Red | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | Mike Dervin | Ottawa, ON | Quicksilver | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | Daniel Hege | Greensboro NC | Mil. Yellow | Mod. Red |
 |
 |
 |
 |
 |
 | | 2003 | Mike | St. Charles, MO | Black | Mod. Red |
 |
 |
 |
 |
 |
 | | 2003 | Wallace Kitchings | Aiken, SC | Black | Mod. Red |
 |
 |
 |
 |
 |
 | | 2003 | Glenn Schultz | IL | Mil. Yellow | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | Paul Daniele | MA | Torch Red | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | Trent | Amarillo TX | Torch Red | Mod. Red |
 |
 |
 |
 |
 |
 | | 2003 | daniel edwards | tacoma wa | Torch Red | Mod. Red |
 |
 |
 |
 |
 |
 | | 2003 | jamie furman | woodbridge VA | Torch Red | Mod. Red |
 |
 |
 |
 |
 |
 | | 2003 | Chris & Jayne Chorvat | Tampa, FL | Black | Mod. Red |
 |
 |
 |
 |
 |
 | | 2003 | MIKE G | NJ | Quicksilver | Mod. Red |
 |
 |
 |
 |
 |
 | | 2003 | Mike Fischer | Pompton Plains, NJ | Torch Red | Mod. Red |
 |
 |
 |
 |
 |
 | | 2003 | Keith A. Weber | Sterling, VA | Torch Red | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | Carmen | New Hope, PA | Black | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | Barry Misiuk | Rialto, CA | Quicksilver | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | Jim Brantner | Phillips,WI | Electron Blue | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | Gary Lalim | IN | Black | Mod. Red |
 |
 |
 |
 |
 |
 | | 2003 | Eric DePaul | Elkton, MD | Electron Blue | Mod. Red |
 |
 |
 |
 |
 |
 | | 2003 | Lee Stacey | Troy, MI | Mil. Yellow | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | Melvin West | Willingboro,NJ | Electron Blue | Mod. Red |
 |
 |
 |
 |
 |
 | | 2003 | Fred Snowden | Leesburg, VA | Torch Red | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | Shep Moore | Gainesville, VA | Electron Blue | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | john grecco | stamford , ct. | Torch Red | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | hugh riddell | cupertino, CA | Torch Red | Z16 Special |
 |
 |
 |
 |
 |
 | | 2003 | Paul Shakin | Richmond, VA | Black | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | Joe Wagner | Hurst, TX | Quicksilver | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | David Husek | Valley Stream | Quicksilver | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | Robert Bien | Las Vegas,NV | Electron Blue | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | George Loveren | Long Beach, CA | Torch Red | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | Larry S | CA | Black | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | Ruben Pagan | Clifton, NJ | Electron Blue | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | Ron Inverso | Chester County, PA | Black | Mod. Red |
 |
 |
 |
 |
 |
 | | 2003 | Nick Hernandez | Boston, MA | Torch Red | Mod. Red |
 |
 |
 |
 |
 |
 | | 2003 | LTS | CA | Black | Mod. Red |
 |
 |
 |
 |
 |
 | | 2003 | Ken Bakenhus | Houston, Tx | Black | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | Guy L Boward III | Hagerstown Md 21740 | Torch Red | Mod. Red |
 |
 |
 |
 |
 |
 | | 2003 | SOXX | Hartford, WI | Electron Blue | Mod. Red |
 |
 |
 |
 |
 |
 | | 2003 | binh ngo | houston,tx | Mil. Yellow | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | Jim Patterson | Hamilton ON | Quicksilver | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | Troy Emmons | | Torch Red | Mod. Red |
 |
 |
 |
 |
 |
 | | 2003 | George Dominguez | Dacono CO | Torch Red | Mod. Red |
 |
 |
 |
 |
 |
 | | 2003 | Houman Tavaf-Motamen | Washington, DC | Black | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | BlkZO6 | Halifax, NS | Black | Mod. Red |
 |
 |
 |
 |
 |
 | | 2003 | Terrance Jackson | nj | Black | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | Juan Gonzalez | Tucson, AZ | Quicksilver | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | Greg Powers | Alta Loma, Ca | Torch Red | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | Don Kerndt | Vienna, VA | Quicksilver | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | Christian Thompson | Apopka FL | Mil. Yellow | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | Brad Morris | Huntington Beach CA | Quicksilver | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | D Armstrong III | Dallas, TX | Black | Mod. Red |
 |
 |
 |
 |
 |
 | | 2003 | HARPAUL SEKHON | TORONTO, ONTARIO | Torch Red | Mod. Red |
 |
 |
 |
 |
 |
 | | 2003 | David Munson | Choctaw, OK | Quicksilver | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | John McMillen | Washington,DC | Black | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | Wayne Rice | Grand Rivers, KY | Torch Red | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | Mike Albov | Monterey, CA | Mil. Yellow | Mod. Red |
 |
 |
 |
 |
 |
 | | 2003 | Frank | Fredericksburg, VA | Quicksilver | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | Mel Pollack | Delray Beach, FL | Torch Red | Mod. Red |
 |
 |
 |
 |
 |
 | | 2003 | Fernando Duron Sr. | Arlington, Tx | Black | Mod. Red |
 |
 |
 |
 |
 |
 | | 2003 | Mike Devenport | Houston, TX | Torch Red | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | Allen Purcell | Abilene TX | Electron Blue | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | Gene Mershell | Briarcliff, NY | Quicksilver | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | Mike Thompson | Jacksonville, FL | Mil. Yellow | Mod. Red |
 |
 |
 |
 |
 |
 | | 2003 | Vic James | Powder Springs,GA | Black | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | Britt Nemeth | Plano, tx | Mil. Yellow | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | Bob Chelekis | Madison, AL | Black | Mod. Red |
 |
 |
 |
 |
 |
 | | 2003 | Kerry Bates | Richmond, VA | Quicksilver | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | Stephen S. Petti, Sr. | Egg Harbor Twp. NJ | Electron Blue | Mod. Red |
 |
 |
 |
 |
 |
 | | 2003 | Tom Lang | Hillsboro, OR | Black | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | Tim Tillinger | Homewood Illinois | Electron Blue | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | Dario A. Compain | Tampa, FL | Quicksilver | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | Todd Gregory | Ashland, KY | Black | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | Alberto Villarino | La Paz Mexico | Quicksilver | Mod. Red |
 |
 |
 |
 |
 |
 | | 2003 | Mark&April Clawson | Navarre, FL | Quicksilver | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | Al & Debby Ferree | Tampa, FL | Black | Mod. Red |
 |
 |
 |
 |
 |
 | | 2003 | John M. | Springfield, PA. | Electron Blue | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | Wa2Ylo | Dallas, TX | Mil. Yellow | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | melvin benzaquen | Sloatsburg,NY | Electron Blue | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | phil king | sebring fl. | Black | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | Thomas Ruggiere | Athens, Ga | Quicksilver | Z06 Black |
 |
 |
 |
 |
 |
 | | 2003 | SAL CARDELLO | GALES FERRY,CT | Electron Blue | Z06 Black |
 |
 |
 |
 |
 |
 |
|
2004 Z06's: 856
2003 Z06's: 1625
2002 Z06's: 2390
2001 Z06's: 1630
Total Z06's:
6665 |
|
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
>>
Click here for stat breakdown
Sort by Name | Color | Location
|
Copyright 2002 - Z06Vette.com - Photo Credits: General Motors Inc.
|